6.4 cu. ft. Smart Combination Convection Wall Oven with Air Fry, when Connected
6.4 cu. ft. Smart Combination Convection Wall Oven with Air Fry, when Connected
Dimensions
Width: 30
Height: 42.56
Depth: 26.50
Color
Features
- Get the right settings every time. Scan a frozen food barcode with your smartphone or tablet and send recommended or customized cooking instructions straight to your oven or microwave for dinner done the way your family wants it.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- With remote start enabled, use your smartphone or tablet to remotely turn your oven on so it's heated up and ready to cook meals when you are.
- Start preparing for guests from your smartphone or tablet with Party mode that automatically turns on the Keep Warm setting so dishes stay ready to serve.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Keep track of scheduled appointments and make sure issues are known using the Whirlpool® app to send data from the appliance directly to Whirlpool brand customer service.
- Keep dishes from getting cold with this setting that delivers low heat to the oven. Control it remotely through your Whirlpool® app or manually on the oven so food stays warm and ready to serve whether you're home or away.
- Get evenly baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
- Save time with 20% faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- Use your smartphone or tablet to remotely disable the control panel to avoid unintended use.
- 6.4 cu. ft. Total Capacity
- Select Whirlpool® Smart Appliances get smarter over time with new cycles like Air Fry Mode and automatic updates to enhance performance. Once your appliance is connected, it downloads updates and adds new cycles as they’re released.
- Keep an eye on your meal through the extra-large oven window.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- These wall ovens can be installed flush, creating a seamless visual line with cabinetry, without a separate accessory flush kit.
- Air fry chicken nuggets, wings, fries and more to get crispy results right in your oven when your appliance is connected.*Air Fry Mode circulates hot air around the air fry basket to cook fried food in a healthy way, with less oil than traditional frying.
- Yummly® Guided Cooking makes meal prep easier by helping you answer the question “what’s for dinner?” before it’s even asked. Recipes with the Connected Fork icon in the Yummly® app include step-by-step video tutorials that provide the extra assistance you need on busy days. Prompts in the app even send cooking instructions straight to your Whirlpool® smart wall oven at the right times, so dinner’s ready when your family’s hungry.
- Voice Control with a Compatible Voice-Enabled Device*
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Available in a black stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Cook foods faster with the addition of a third element plus a fan that distributes hot air evenly over, under and around food so dinner is ready when they are.
- Easily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for you.
- Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
Product Description
Get the right settings every time with this smart self-cleaning combination wall oven. Send Yummly® Guided Cooking instructions directly to the connected oven or use Scan-to-Cook technology to start cooking frozen foods in the built-in wall oven or microwave using your smartphone or tablet. A touchscreen provides instant access to settings your family uses most, too.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 363 |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Compatibility|Works With | |
Compatibility|Works With | WiFi,App,Remote Access,Voice Controlled |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Microwave Combination |
Controls|Control Type | |
Controls|Control Type | Touch Screen |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LCD Screen |
Controls|Number of Keypads | |
Controls|Number of Keypads | 1 |
Controls|Scrolling Electronic Display | |
Controls|Scrolling Electronic Display | No |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Combination |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Automatic Door Latch | |
Details|Automatic Door Latch | Yes |
Details|Bake Element Power | |
Details|Bake Element Power | 2,800 W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3,600 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 2,500 |
Details|Convection Element Type | |
Details|Convection Element Type | Single Fan - Oven |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Convection Conversion,Roast |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 2 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 6 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Capacity (cu.ft) | |
Details|Oven Capacity (cu.ft) | 5.0 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Cooking System | |
Details|Oven Cooking System | True Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 19.000 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18.000 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 25.000 |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Oven Rack 3 Type | |
Details|Oven Rack 3 Type | Standard |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Details|Style | |
Details|Style | Wall Ovens |
Dimensions | |
Capacity (Cu Ft) | 6.40 inch |
Carton Depth | 31 inch |
Carton Height | 45 inch |
Carton Width | 35 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 41 5/16 inch |
Cutout Width (in) | 28 1/2 inch |
Depth | 26 1/2 inch |
Height | 42 9/16 inch |
Width | 30 inch |
Depth Closed Excluding Handles | 24 1/2 inch |
Depth With Door Open 90 Degree | 46 3/4 inch |
Gross Weight | 226 inch |
Net Weight | 221.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 6.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 31.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 45.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 35.0000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 41.3125 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 41.3125 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.7500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26.5000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 233 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 42.5625 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 115 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.0000 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Release | |
Exterior|Door Release | Handle |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | No |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French/Spanish |
Features|Oven Selections | |
Features|Oven Selections | Air Fry, when connected,Audible Signal,Broil,Cancel/Off,Clock,Control Lock,Convect Bake,Convect Modes,Cook Time Indicator,Delay Start,Favorites,Frozen Bake,Keep Warm Setting,Language Conversion,Rapid Preheat,Sabbath Mode,Start Time,Stop Time,Temperature-Sensor Baking,Timer,Warm Hold |
Features|Temperature Conversion | |
Features|Temperature Conversion | Yes |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 900 |
Microwave Details|Grill | |
Microwave Details|Grill | No |
Microwave Details|Microwave Capacity (cu. ft.) | |
Microwave Details|Microwave Capacity (cu. ft.) | 1.4 |
Microwave Details|Microwave Door Swing | |
Microwave Details|Microwave Door Swing | Drop Down |
Microwave Details|Microwave Interior Light | |
Microwave Details|Microwave Interior Light | Halogen |
Microwave Details|Number of Microwave Racks | |
Microwave Details|Number of Microwave Racks | 0 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Yes |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Favorites,Keep Warm,Languages - English/French,Off/Cancel,Popcorn,Reheat,Soften/Melt,Sound On/Off,Steam,Timer |
Smart Appliance | |
Smart Appliance | Yes |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 46.750 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get the right settings every time. Scan a frozen food barcode with your smartphone or tablet and send recommended or customized cooking instructions straight to your oven or microwave for dinner done the way your family wants it.
- You don't need to be a tech expert to connect your new appliance. Simply open the Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
- With remote start enabled, use your smartphone or tablet to remotely turn your oven on so it's heated up and ready to cook meals when you are.
- Start preparing for guests from your smartphone or tablet with Party mode that automatically turns on the Keep Warm setting so dishes stay ready to serve.
- Get immediate support for quick solutions by using your smartphone or tablet to access troubleshooting videos.
- Keep track of scheduled appointments and make sure issues are known using the Whirlpool® app to send data from the appliance directly to Whirlpool brand customer service.
- Keep dishes from getting cold with this setting that delivers low heat to the oven. Control it remotely through your Whirlpool® app or manually on the oven so food stays warm and ready to serve whether you're home or away.
- Get evenly baked food with a sensor that monitors oven temperature and adjusts the cooking elements.
- Save time with 20% faster preheating. A rear fan combined with the use of all of the elements helps to heat the oven quickly.
- Use your smartphone or tablet to remotely disable the control panel to avoid unintended use.
- 6.4 cu. ft. Total Capacity
- Select Whirlpool® Smart Appliances get smarter over time with new cycles like Air Fry Mode and automatic updates to enhance performance. Once your appliance is connected, it downloads updates and adds new cycles as they’re released.
- Keep an eye on your meal through the extra-large oven window.
- Use Sabbath mode to keep the oven on the "Bake" setting at a constant temperature until it's turned off. When this mode is enabled, displays, tones and all other cooking and cleaning cycles are disabled.
- These wall ovens can be installed flush, creating a seamless visual line with cabinetry, without a separate accessory flush kit.
- Air fry chicken nuggets, wings, fries and more to get crispy results right in your oven when your appliance is connected.*Air Fry Mode circulates hot air around the air fry basket to cook fried food in a healthy way, with less oil than traditional frying.
- Yummly® Guided Cooking makes meal prep easier by helping you answer the question “what’s for dinner?” before it’s even asked. Recipes with the Connected Fork icon in the Yummly® app include step-by-step video tutorials that provide the extra assistance you need on busy days. Prompts in the app even send cooking instructions straight to your Whirlpool® smart wall oven at the right times, so dinner’s ready when your family’s hungry.
- Voice Control with a Compatible Voice-Enabled Device*
- Control your kitchen no matter what you’ve got on your hands with simple voice commands using the Google Assistant or an Alexa-enabled device.
- Available in a black stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Cook foods faster with the addition of a third element plus a fan that distributes hot air evenly over, under and around food so dinner is ready when they are.
- Easily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for you.
- Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.