Freedom®, 24'' Professional, Stainless Steel
Dimensions
Width: 23 14/16
Height: 34 2/16
Depth: 23 10/16
Color
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T24UC925DS |
Internal article number | T24UC925DS |
EAN code | 825225965596 |
Type of control | Electronic |
Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
Multi-Flow Air Tower | No |
Construction type | Built-in |
Anti Bacterial | No |
Installation type | Built-under |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | No |
Watts (W) | 150 |
Adjustable Door Bins - Freezer | No |
Current (A) | 15 |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | No |
Power cord length (cm) | 152.4 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 4.3 |
Freezer Gross capacity | 2.1 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 2.2 |
Door hinge | Other |
Adjustable feet | No |
Height of the packed product (mm) | 940 |
Width of the packed product (mm) | 660 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 762 |
Minimum height for installation (mm) | 877 |
Maximum height for installation (mm) | 877 |
Minimum width for installation (mm) | 610 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 74.5 |
Gross weight (kg) | 79.0 |
Power Cord Length | 60" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 60 |
Climate class | SN-T |
Frost free system | Fridge |
Depth | 23 5/8 |
Door In Door | No |
Dimensions of the packed product | 93 x 66 x 76 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 0 |
Door design | Flush door |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 0 |
Number of Evaporators | 1 |
Adjustable Shelves - Refrigerator | 0 |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | noFrost, Supercooling |
Included accessories | 1 x cartridge for water filtering system, 1 x Ice storage container, small |
Optional accessories | UCTRFLTR10 |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | No |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841881_T24UC925DS_v22_Control_Panel_def.jpg |
Height | 867 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841882_T24UC925DS_v22_Inside_Top_Drawer_def.jpg |
Height | 87 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841884_T24UC925DS_v22_Inside_Bottom_Drawer_def.jpg |
Height | 34 1/8" |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/23052500_T24UC925DS-Thermador-Undercounter-closed-straight_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841857_T24UC925DS_v22_Back_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/23052185_T24UC925DS-Thermador-Undercounter-open-styled_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/23052213_T24UC925DS-Thermador-Undercounter-refrigerator-open-styled_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 5 |
Ice Storage Capacity | 11 |
Ice Storage Capacity | 5.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 34 1/2" x 24" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225965596 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 174.000 |
Net weight | 164.000 |
Width | 61 |
Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.