Freedom®, 24'', Panel Ready
Dimensions
Width: 23 14/16
Height: 34 2/16
Depth: 23 10/16
Color
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Thermador |
Product name / series name | Cooling-freezing-combination |
SKU | T24UC905DP |
Internal article number | T24UC905DP |
EAN code | 825225965367 |
Multi-Flow Air Tower | No |
Anti Bacterial | No |
Type of control | Electronic |
Anti-Clump Ice | No |
Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
Construction type | Built-in |
Adjustable Door Bins - Refrigerator | No |
Installation type | Built-under |
Adjustable Door Bins - Freezer | No |
Door decor panel | Possible but accessory |
Watts (W) | 150 |
Current (A) | 15 |
Butter Dish | No |
Volts (V) | 115 |
Can holder | No |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Freezer Gross capacity | 2.1 |
Power cord length (cm) | 152.4 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 4.3 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 2.2 |
Door hinge | Other |
Adjustable feet | No |
Dispenser Child Lock | No |
Height of the packed product (mm) | 940 |
Width of the packed product (mm) | 660 |
Depth of the packed product (mm) | 762 |
Freezer Cold Packs | No |
Minimum height for installation (mm) | 877 |
Maximum height for installation (mm) | 877 |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 74.5 |
Gross weight (kg) | 79.0 |
Power Cord Length | 60" |
Country versions available / similar product | US, CA |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 60 |
Climate class | SN-T |
Depth | 23 5/8 |
Door In Door | No |
Silence level (dBA) | 39 |
Frost free system | Fridge |
Dimensions of the packed product | 93 x 66 x 76 |
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
Dispenser Light | No |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 0 |
Door design | Flush door |
Reversible Door Hinge | No |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Egg Bin | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Freezing drawers (Stck) | 0 |
Energy Star® qualified | Yes |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Number of Evaporators | 1 |
Lockable door | No |
Number of shelves in fridge compartment | 0 |
Adjustable Shelves - Refrigerator | 0 |
Highlights | noFrost, Supercooling |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Light Wattage - Freezer | LED |
Included accessories | 1 x cartridge for water filtering system, 1 x Ice storage container, small |
Optional accessories | MS20HNDL20, PR20HNDL20, UCTRFLTR10 |
Light Wattage - Refrigerator | LED |
Temperature adjustable | Yes |
Gallon Storage | No |
Height | 867 |
Height | 87 |
Height | 34 1/8" |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841855_T24UC905DP_v52_Control_Panel_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841853_T24UC905DP_v52_Inside_Top_Drawer_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841859_T24UC905DP_v52_Inside_Bottom_Drawer_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841839_T24UC905DP_v52_Back_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 5 |
Ice Storage Capacity | 11 |
Ice Storage Capacity | 5.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 34 1/2" x 24" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225965367 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 174.000 |
Net weight | 164.000 |
Width | 61 |
Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
- always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day.