Professional, Double Wall Oven, 30''
Dimensions
Width: 29 12/16
Height: 52 2/16
Depth: 24 8/16
Color
Features
- Double Oven pairs two True Convection Ovens with Right Side Opening Doors
- ensures interior walls and rack supports become clean, thanks to the leading self-cleaning cycle on the market.
- Convection oven with a third element, adds greater efficiency to your convection baking to cook mulitple levels of sheet pans evenly.
- glides smoothly on ball bearings, allowing them to extend for safe, easy access while supporting the heaviest dishes.
- is ergonomically designed for better access to the oven cavity.
- combines with stainless steel for a luxurious look and finish.
Product Description
Specification
General | |
Product group | Double oven |
Included accessories | 1 x oven racks /upper, 1 x oven racks /lower, 1 x rotary spit, 1 x temperature probe /upper, 4 x telescopic rack, 1 x Broiler pan |
Brand | Thermador |
Optional accessories - primary cavity | SDCLNRCK30, WKNOBKT3W |
Product name / series name | built-in double oven |
SKU | POD302RW |
Internal article number | POD302RW |
EAN code | 825225936916 |
Material Color - door | Grey Glass, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Knobs;Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel behind glass |
Bake Element Wattages primary cavity | 2400 |
Energy input | Electric |
Broil Element Wattages primary cavity | 5000 |
Current (A) | 40 |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Power cord length (cm) | 152.4 |
Product color | Stainless steel |
Plug type | Fixed Connection, No Plug |
Depth with open door 90 degree (mm) | 1353 |
Height of the packed product (mm) | 1441 |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Convection Element Wattages primary cavity | 2000 |
Minimum height for installation (mm) | 1270 |
Convection Element Wattages secondary cavity | 2000 |
Maximum height for installation (mm) | 1308 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Power Cord Length | 60'' |
Net weight (kg) | 138.4 |
Gross weight (kg) | 148.8 |
Cooking mode | , 3rd Element Convection, Air Fry, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Dehydrate, Keep Warm, Max Broil, Max Convection Broil, Pizza, Proof, Roast, Rotisserie, Slow Roast |
Type of energy | Electricity |
Product packaging dimensions (HxWxD) | 55 1/8'' x 31 1/2'' x 34'' |
Type of energy - cavity 2 | Electricity |
Overall appliance dimensions (HxWxD) | 52 1/16'' x 29 3/4'' x 24 1/2'' |
Number of cavities (2010/30/EC) | 2 |
Usable volume (of cavity) - secondary cavity (l) | 126 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | TFT |
Available languages display | English, French, Spanish |
Settings backup | No |
Motorized turn spit | No |
Probe | Yes |
Cooking method secondary cavity | , 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Dehydrate, Keep Warm, Pizza, Proof, Roast |
Location of second cavity | Bottom |
Interior lights of second cavity | Yes |
Required cutout size (HxWxD) | 51'' x 28 1/2'' x 23 1/2'' |
Number of interior lights | 2 |
Shelves type - secondary cavity | Hook-in rack |
Motorized turn spit of second cavity | No |
Safety device | Door Lock Electronical;Safety Switch-off Function Oven |
Interior light | Yes |
Number of interior lights, secondary cavity | 2 |
Position of interior lights 2 | left side, right side |
Grids | 1 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
UPC code | 825225936916 |
Trays | 0 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/15744758_POD302RW_PGA2_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/16215722_POD301RW-Thermador-Oven-right-closeup-view-lifestyle-press-screen1-BlackSand_def.jpg |
Gross weight | 328.000 |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17834321_PODMCW31W-Thermador-Oven-convection-thermometer-roast4.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCMI02886056_thermador2018_06_7195.jpg |
Net weight | 305.000 |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/16215678_POD301LW-POD301RW-Thermador-Oven-right-closeupview-lifestyle-woman-opens-door2-BlackSand_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/17834325_PODMCW31W-Thermador-Oven-right-convection-open-racks2.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/16215718_POD301RW-Thermador-Oven-right-overhead-closeup-view-interior-food-BlackSand_def.jpg |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Double Oven pairs two True Convection Ovens with Right Side Opening Doors
- ensures interior walls and rack supports become clean, thanks to the leading self-cleaning cycle on the market.
- Convection oven with a third element, adds greater efficiency to your convection baking to cook mulitple levels of sheet pans evenly.
- glides smoothly on ball bearings, allowing them to extend for safe, easy access while supporting the heaviest dishes.
- is ergonomically designed for better access to the oven cavity.
- combines with stainless steel for a luxurious look and finish.