21 cu. ft., 3-Door French Door, Counter-Depth MAX Refrigerator
21 cu. ft., 3-Door French Door, Counter-Depth MAX Refrigerator
Dimensions
Width: 32.75
Height: 68.62
Depth: 28.75
Color
Features
- Capacity, 21 Cubic Feet
- Counter Depth
- Factory Installed Automatic Ice Maker
- ENERGY STAR® Qualified
- 2 Crispers + Glide N' Serve® Drawer
Product Description
21 cu. ft., 3-Door French Door, Counter-Depth MAX Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 14.2 cu.ft. |
Total Capacity (cu.ft.) | 20.8 cu.ft. |
Freezer (cu.ft.) | 6.6 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Display Type | Membrane / White LED |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | Yes (1) |
Compressor Type | Smart Inverter |
Temperature Sensors | 2 |
Multi-Air Flow™ System | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 35" x 72" x 33" |
Weight (Unit/Carton) | 213.8 lbs. / 233.7 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 32 3/4" x 69 15/16" x 31 1/4" |
Width (Door Open 90° without Handle) | 36.68" |
Depth without Door | 24.81" |
Depth (Total with Door Open) | 42" |
Width (Door Fully Open without Handle) | 50.75" |
Door Edge Clearance without Handle | 3.93" |
Depth with Handles | 31.25" |
Door Edge Clearance with Handle | 8.93" |
Height to Top of Case | 68.62" |
Depth without Handles | 28.75" |
Width | 32.75" |
Depth (Draw Open Fully without Handle) | 46" |
Height to Top of Door Hinge | 69.93" |
Width (Door Open 90° with Handle) | 41.62" |
Depth (to Hinge Cover) | 19.62" |
ENERGY | |
Energy Consumption (kWh/Year) | 574 |
FREEZER | |
Drawers/Shelves | 2-Tier ogarnization |
Freezer Handle | Normal |
Freezer Light | Upper (LED lighting) / Lower (Pocket) |
Drawer Divider | Yes |
LIMITED WARRANTY | |
Inverter Compressor (Parts Only) | 10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6 years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174069943 |
MATERIALS AND FINISHES | |
All Available Colors | STS |
Hidden Hinges | Yes |
Toe Grille | No |
REFRIGERATOR | |
No. of Door Bins | 3 (left door) / 3 (right door) |
Shelf Construction | Tempered Glass |
Refrigerator Light | Yes |
Handle Type | Bar |
No. of Shelves | 2 Full-width |
Crisper Bins | 2 |
Cool Guard | No |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Water Filter | LT1000P |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Capacity, 21 Cubic Feet
- Counter Depth
- Factory Installed Automatic Ice Maker
- ENERGY STAR® Qualified
- 2 Crispers + Glide N' Serve® Drawer