Benchmark®, Induction Cooktop, 36'', Black, surface mount with frame
Benchmark®, Induction Cooktop, 36'', Black, surface mount with frame
Dimensions
Width: 37
Height: 3 12/16
Depth: 21 4/16
Color
Features
- FlexInduction® cooktop allows you to place your cookware wherever you want on the flexible cooking zone.
- Infinite Temperature Controls for Precision Cooking
- offers a variety of cooking options with different heat levels for every need.
- adds a boost of power to boil water and cook food more quickly
- no more worries about scorching.
- more flexibility on your cooktop for large pots and pans.
Product Description
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NITP660SUC |
Internal article number | NITP660SUC |
EAN code | 4242005203185 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Direct Select 2.0;Front |
Energy input | Electric |
Total number of cooktop burners | 5 |
Number of gas burners | 0 |
Number of electric cooking zones | 3 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 5 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Basic surface material | Ceramic |
Power Cord Length | 37'' |
Type of frame | Profiles front+rear |
Color of frame | Stainless Steel |
Current (A) | 50 |
Overall appliance dimensions (HxWxD) | 5/16''+3 3/4'' x 37'' x 21 1/4'' |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Height of the packed product (mm) | 172 |
Width of the packed product (mm) | 680 |
Depth of the packed product (mm) | 1076 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 883 |
Product packaging dimensions (HxWxD) | 7 1/16'' x 42 1/8'' x 26 5/8'' |
Maximum width for installation (mm) | 886 |
Depth for installation (mm) | 95 |
dishwasher safe pan support | No |
Net weight (kg) | 17.6 |
Gross weight (kg) | 23.0 |
Highlights | 17 power levels, 5 frying levels, Direct Select 2.0, flexInduction, fryingSensor Plus, Keep warm function, powerBoost |
Automatic programmes | Yes |
Location of the heating element | front left |
Location of 2nd heating element | center left |
Type of 2nd heating element | Induction heating |
Dimension of 2nd heating element (mm) | 380 x 215 |
Power of 2nd heating element (kW) | 3.3 |
Location of 3rd heating element | back left |
Burners with booster | All |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Location of 6th heating element | center right |
Type of 6th heating element | Induction heating |
Dimension of 6th heating element (mm) | 380 x 215 |
Power of 6th heating element (kW) | 3.3 |
Power of 1st heating element (kW in boost) | [3.6] |
Power of 2nd heating element (kW in boost) | 3.6 |
Power on indicator | No |
Power of 6th heating element (kW in boost) | 3.6 |
Plate on indicator | 0 |
Minimum distance from counter front | 2 1/4'' |
Minimum distance from rear wall | 2'' |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Required cutout size (HxWxD) | 3 3/4'' x 34 7/8'' x 20'' |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Childproof Lock;Panel Lock;pan recognition;Power Management Function |
Timer | Yes |
Optional accessories | HEZ390210, HEZ390220 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02859923_NIT8069SUC_ElectricHob_Bosch_PGA2_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800510_NITP660SUC_Cooktop_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800515_NITP660SUC_Top_Shot_Controls_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800519_NITP660SUC_Top_Shot_Burner_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/19800511_NITP660SUC_Straight-On_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/19917879_NITP660SUC_Detail_03_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/19917881_NITP660SUC_Detail_02_def.jpg |
Sealed Burners | No |
UPC code | 825225961116 |
Gross weight | 51.000 |
Net weight | 39.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- FlexInduction® cooktop allows you to place your cookware wherever you want on the flexible cooking zone.
- Infinite Temperature Controls for Precision Cooking
- offers a variety of cooking options with different heat levels for every need.
- adds a boost of power to boil water and cook food more quickly
- no more worries about scorching.
- more flexibility on your cooktop for large pots and pans.