800 Series, Dual Fuel Slide-in Range, 30'', Stainless Steel
800 Series, Dual Fuel Slide-in Range, 30'', Stainless Steel
Dimensions
Width: 31 8/16
Height: 36 8/16
Depth: 28 9/16
Color
Features
- The Full-depth Dual Fuel Slide-in Range Fits into Any Freestanding Range Cutout, and Features Five Burners to Cook More Dishes at once
- can replace a freestanding range cutout and slides back against the wall for a sleek built-in look.
- fit large dishes with 4.6 cubic feet of space.
- allows you to easily slide heavy pots and pans from burner to burner.
- cleans the oven with a 2,3, or 4 hour self-clean cycle
- perfect results on one level thanks to optimal distribution of heat.
Product Description
Rebates
Specification
General | |
Product group | Cooker |
Brand | Bosch |
Included accessories | 1 x oven racks /upper, 1 x nozzle set for liquid gas, 1 x cast iron pan support, 1 x temperature probe /upper |
Product name / series name | Freestand combination cooker |
Optional accessories - primary cavity | HDZBS301, HDZIT301, HEZ298102, HEZGR301, HEZTR301 |
SKU | HDI8056U |
Internal article number | HDI8056U |
EAN code | 4242005170944 |
Material Color - door | Stainless Steel |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | Front;sword knobs |
Total number of cooktop burners | 5 |
Bake Element Wattages primary cavity | 2400 |
Number of gas burners | 5 |
Number of electric cooking zones | 0 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Product color | Stainless steel |
Which kind of hobs can be controlled? | Mixed |
Gas type | Natural gas 15 mbar (USA) |
Alternative gas type | Liquid gas 27,5 mbar (USA) |
Gas connection rating (W) | 15530 |
Current (A) | 30 |
Convection Element Wattages primary cavity | 2000 |
Volts (V) | 240/208 |
Variable cooker height | 1 1/2" |
Frequency (Hz) | 60 |
Plug type | No Plug |
Depth with open door 90 degree (mm) | 1228 |
Door Material - primary cavity | Stainless steel |
Height of the packed product (mm) | 1114 |
Width of the packed product (mm) | 849 |
Depth of the packed product (mm) | 781 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 25 |
Product packaging dimensions (HxWxD) | 43 3/4'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 36 1/2" x 31 1/2'' x 28 7/8'' |
Display | red, white |
Net weight (kg) | 100.8 |
Gross weight (kg) | 110.2 |
Number of cavities (2010/30/EC) | 1 |
Location of the heating element | front left |
Type of heating element | Gas |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Gas |
Location of 4th heating element | middle back |
Knob Material | Full metal |
Location of 5th heating element | back right |
Type of 5th heating element | Gas |
Location of 6th heating element | center right |
Total BTU load | 53000 |
Required cutout size (HxWxD) | 30'' width slide-in |
Number of Double grates | 2 |
Plate on indicator | 0 |
Residual heat indicator | Without |
Power on indicator | No |
Type of lid | Without |
Power of 1st burner | 10000 |
Ignition system | Yes |
Power of 3rd burner | 5000 |
Main on/off switch | No |
Safety device | automatic reignition;Thermostat |
Timer | Yes |
Control panel information | Clear Text display, Digital display, Printing on panel front, Printing on panel front |
Power of 5th burner | 5000 |
Settings backup | Yes |
Automatic programmes | No |
Power of 6th burner | 15000 |
Motorized turn spit | No |
Probe | No |
Optional accessories | HDZBS301, HDZIT301, HEZ298102, HEZGR301, HEZTR301 |
Interior light | Yes |
Number of interior lights | 1 |
Position of interior lights | back |
Sealed Burners | Yes |
Grids | 0 |
Shelves type | Ribs |
Time control | Electronic |
Trays | 0 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/17812360_Bosch-range-HDI8056U-SS-left_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17812361_Bosch-range-HDI8056U-SS-back_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/13075435_Bosch-range-HDI8056C-SS-kitchen-detail-1_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/13075437_Bosch-range-HDI8056U_C-SS-kitchen-detail-2_def.jpg |
UPC code | 825225959687 |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/13075427_Bosch-range-HDI8056C-SS-front-open_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/13075445_Bosch-range-HDI8056C-SS-kitchen-detail-3_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/13075447_Bosch-range-HDI8056C-SS-kitchen-detail-4_def.jpg |
AHAM usable cavity size | 2 |
Gross weight | 243.000 |
Net weight | 222.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- The Full-depth Dual Fuel Slide-in Range Fits into Any Freestanding Range Cutout, and Features Five Burners to Cook More Dishes at once
- can replace a freestanding range cutout and slides back against the wall for a sleek built-in look.
- fit large dishes with 4.6 cubic feet of space.
- allows you to easily slide heavy pots and pans from burner to burner.
- cleans the oven with a 2,3, or 4 hour self-clean cycle
- perfect results on one level thanks to optimal distribution of heat.