500 Series, French Door Bottom Mount Refrigerator, 36'', Black Stainless Steel
500 Series, French Door Bottom Mount Refrigerator, 36'', Black Stainless Steel
Dimensions
Width: 35 10/16
Height: 70 1/16
Depth: 27 13/16
Color
Features
- Introducing the QuickIcePro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- offers adjustable humidity for the optimal environment for your food.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- removes an astonishing >99.9% of sediments from your tap water.
- sits flush with the countertop with hidden hinges.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | 0° -zone + cooling + freezing zone |
SKU | B36CD50SNB |
Internal article number | B36CD50SNB |
EAN code | 4242005109500 |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Multi-Flow Air Tower | Yes |
Construction type | Freestanding |
Anti Bacterial | Yes |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-127 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | No |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 21.6 |
Freezer Gross capacity | 6.4 |
Total unit net capacity (l) | 589 |
Total unit net capacity (Cu Ft) | 22 |
Refrigerator Gross capacity (l) | 430 |
Freezer Gross capacity (l) | 182 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 15.2 |
Door hinge | Other |
Height of the packed product (mm) | 1855 |
Width of the packed product (mm) | 998 |
Dispenser Child Lock | Yes |
Depth of the packed product (mm) | 768 |
Freezer Cold Packs | No |
Net weight (kg) | 138.0 |
Gross weight (kg) | 150.0 |
Total unit gross capacity (l) - AHAM | 611 |
Star Rating | 4 |
Power Cord Length | 67 IN |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 71 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-T |
Silence level (dBA) | 40 |
Frost free system | Fridge |
Depth | 27 13/16 |
Door In Door | No |
Dimensions of the packed product | 185 x 99 x 76 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 30.23 |
Maximum ambient temperature | 43 |
Dispenser Light | Yes |
Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 7 |
Door design | Standard door |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 4 |
Number of Evaporators | 1 |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | Crushed ice, ecoMode, Hyper fresh chill, Ice cube dispenser, noFrost, Supercooling, Water purifier |
Included accessories | 1 x cartridge for water filtering system |
Optional accessories | BORPLFTR55, FPETHKT50 |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/15984050_Bosch-RNA-black-SS-fridge-quickicepro.jpg |
Height | 1780 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/15995814_Bosch-RNA-refrigerator-B36CD50SNB-front-closed_def.jpg |
Height | 178 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/16167938_Bosch-refrigerator-B36CD50SNB-open_def.jpg |
Height | 70 IN |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/16168591_Bosch-refrigerator-B36CD50SNB-open-angle-cropped_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/16168594_Bosch-refrigerator-B36CD50SNB-left-side_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/16168597_Bosch-refrigerator-B36CD50SNB-back_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/16168600_Bosch-refrigerator-B36CD50SNB-Right-Side_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 12 |
Ice Storage Capacity | 3 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 70 IN x 36 IN x 25 IN |
Gallon Storage Bins | 2 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Fridge | Stationary |
Type of shelves - Freezer | Full Extension |
Capacity of Water Tank [oz] | 30.4 |
Temperature Controlled Drawer | No |
UPC code | 825225955597 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 331.000 |
Net weight | 304.000 |
Width | 90 |
Appliance Width | 35 5/8 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Introducing the QuickIcePro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- offers adjustable humidity for the optimal environment for your food.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- removes an astonishing >99.9% of sediments from your tap water.
- sits flush with the countertop with hidden hinges.