800 Series, Freestanding Bottom Freezer Refrigerator, 24'', White
Dimensions
Width: 23 10/16
Height: 79 15/16
Depth: 26 3/16
Color
Features
- Enjoy beautiful, pyramid-shaped ice right from your freezer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.
- drawer keeps fruit and vegetables fresh longer.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Bottom Freezer, Nofrost |
SKU | B24CB80ESW |
Internal article number | B24CB80ESW |
EAN code | 4242005323838 |
Type of control | Electronic |
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Multi-Flow Air Tower | Yes |
Construction type | Freestanding |
Anti Bacterial | No |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | No |
Power cord length (cm) | 255.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 14.1 |
Total unit net capacity (l) | 363 |
Total unit net capacity (Cu Ft) | 13 |
Refrigerator Gross capacity (l) | 280 |
Freezer Gross capacity (l) | 119 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1220 |
Refrigerator Gross capacity | 9.9 |
Door hinge | Right reversible |
Height of the packed product (mm) | 2095 |
Width of the packed product (mm) | 660 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 780 |
Freezer Cold Packs | No |
Net weight (kg) | 73.7 |
Gross weight (kg) | 80.0 |
Total unit gross capacity (l) - AHAM | 399 |
Star Rating | 4 |
Power Cord Length | 86" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 66 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Frost free system | Fridge |
Depth | 26 3/16 |
Door In Door | No |
Dimensions of the packed product | 209 x 66 x 78 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 82.48 x 25.98 x 30.70 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Dispenser | Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 7 |
Door design | Glass door |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Freezing drawers (Stck) | 4 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 5 |
Adjustable Shelves - Refrigerator | 3 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | Hyper fresh, Hyper fresh chill, Supercooling, Water purifier |
Optional accessories | BORPLFTR55 |
Light Wattage - Freezer | LED with soft start |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED with soft start |
Gallon Storage | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/22745034_B24CB80ESW_PGA1_def.jpg |
Height | 2030 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/20890191_B24CB80ESW_PGA2_def.jpg |
Height | 203 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/21523374_B24CB80ESW_PGA3_def.jpg |
Height | 79 15/16 " |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/20890267_B24CB80ESW_PGA4_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/20890222_B24CB80ESW_PGA5_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/20890247_B24CB80ESW_PGA6_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/22718211_B24CB80ESW_PGA7_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 2 |
Ice Cubes per Day | 5 |
Ice Storage Capacity | 3 |
Ice Storage Capacity | 1.2 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
Placement of Temperature Control | Interior |
UPC code | 825225966661 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 176.000 |
Net weight | 162.000 |
Width | 60 |
Appliance Width | 23 5/8 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Enjoy beautiful, pyramid-shaped ice right from your freezer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.
- drawer keeps fruit and vegetables fresh longer.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.